Wall $treet Channel Sponsoring Program
Connect, Inspire, Educate, Invest
Pricing Basis: $6,000/hour
Sponsorship Packages Matrix
Time \ Program Type | Entertainment | Interview | Debate | Infomercial | Advertising |
---|---|---|---|---|---|
1 Minute | $100 | $150 | $200 | $250 | $150 |
15 Minutes | $1,500 | $2,250 | $3,000 | $3,750 | $2,250 |
30 Minutes | $3,000 | $4,500 | $6,000 | $7,500 | $4,500 |
1 Hour | $6,000 | $9,000 | $12,000 | $15,000 | $9,000 |
2 Hours | $12,000 | $18,000 | $24,000 | $30,000 | $18,000 |
Half Day (6 hours) | $36,000 | $54,000 | $72,000 | $90,000 | $54,000 |
1 Day (24 hours) | $144,000 | $216,000 | $288,000 | $360,000 | $216,000 |
1 Week (Weekdays - 5 days, 24 hrs/day) | $720,000 | $1,080,000 | $1,440,000 | $1,800,000 | $1,080,000 |
1 Weekend (2 days, 24 hrs/day) | $288,000 | $432,000 | $576,000 | $720,000 | $432,000 |
1 Month (30 days, 24 hrs/day) | $4,320,000 | $6,480,000 | $8,640,000 | $10,800,000 | $6,480,000 |
1 Year (365 days, 24 hrs/day) | $52,560,000 | $78,840,000 | $105,120,000 | $131,400,000 | $78,840,000 |
Program Descriptions:
Advertising: Standard commercial spots focused on brand visibility and messaging.
Infomercial: Detailed promotional segments providing comprehensive product/service explanations.
Interview: Engaging conversational content featuring prominent figures, experts, or stakeholders relevant to financial markets.
Debate: Dynamic panel discussions on current economic, financial, or investment-related topics.
Entertainment: Financially themed entertainment programming aimed at broader audience engagement.
Additional Information:
Custom packages available upon request.
Discounts for multi-month/yearly commitments.
Prime-time slots incur a 20% additional premium.